
Showings to begin on 7/23 with Open House from 4-6pm. Offers to be reviewed 7/30/26 at Noon. Nestled on nearly half an acre in a desirable New Berlin location, this home offers the perfect blend of classic charm, privacy, and opportunity. This three-bedroom ranch features over 1,000 square feet of comfortable living space with full basement that provides additional room for hobbies or storage. Detached garage and expansive backyard offer ample space for outdoor living, gardening, or future enhancements. Built in 1956, the home combines timeless character with the potential to personalize and make it your own. Conveniently located near parks, shopping, dining, and schools. The offer may be subject to court approval, if needed. All offers to include Corporate Guardians Addendum. Sold As-Is.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, July 25th, 2026 at 10:00:51 PM.
Data services provided by IDX Broker
| Price: | $299,900 |
| Address: | 14625 W Brian Road |
| City: | NEW BERLIN |
| County: | Waukesha |
| State: | Wisconsin |
| Zip Code: | 53151 |
| MLS: | 50329445 |
| Year Built: | 1956 |
| Square Feet: | 1,009 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| areaSource: | Assessor |
| directions: | W Cleveland Avenue to S Franklin Drive South to W. Brian Road, North to property. |
| floodPlain: | Unknown |
| inclusions: | All items which may be on the property as of the day of closing. |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of New Berlin |
| pricePerSqFt: | 297.22 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2725.31 |
| taxMunicipality: | New Berlin, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| garage1Dimensions: | 22x20 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| highSchoolDistrict: | New Berlin |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1009 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
