
Showings to start on 11/9 with Open House 4-6pm. Beautiful 4-Bedroom Ranch Home in Chilton! Welcome to this beautiful 4 bedroom, 2 bath ranch home offering 2134 square feet of comfortable living space! This well-maintained home features a spacious open-concept layout with a gorgeous custom-built fireplace as the centerpiece of the living room. The kitchen and dining area provide plenty of room for everyday living and entertaining. New KitchenAid appliance package! The generous primary suite features a full bathroom with a walk-in tile shower and a large walk-in closet. Enjoy the convenience of main-floor laundry, central air, central vac, and an attached 2.5 car garage. The full basement offers excellent potential for additional living space, including a partially finished recreation room with drywall already hung and ready for your finishing touches. Step outside to a beautiful, park-like backyard featuring a patio and plenty of space to relax, entertain, or enjoy the outdoors. Situated on a .29 acre lot in a great Chilton location, this home offers the perfect combination of comfort, space, and functionality. Don’t miss your opportunity to make this wonderful property your own! 48 hour binding acceptance and no binding on weekends.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, November 21st, 2026 at 09:42:53 PM.
Data services provided by IDX Broker
| Price: | $429,900 |
| Address: | 1153 Jemima Lane |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53014 |
| MLS: | 50335442 |
| Year Built: | 2003 |
| Square Feet: | 2,134 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| farm: | no |
| sewer: | Public Sewer |
| heating: | Forced Air |
| basement: | Full, Full Sz Windows Min 20x24, Partial Fin. Contiguous |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Active-Offer No Bump |
| appliances: | Dishwasher, Microwave, Range, Refrigerator |
| areaSource: | Assessor |
| directions: | Hwy 151 to South Diane Street, Right onto Jemima Lane and home is on the right. |
| floodPlain: | Unknown |
| inclusions: | Stove, Refrigerator, Microwave and Dishwasher |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 201.45 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 5588.52 |
| taxMunicipality: | Chilton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Chilton |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bath Full,Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath, Laundry 1st Floor |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Stucco, Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1938 |
| belowGradeFinishedArea: | 196 |
| interiorOrRoomFeatures: | Central Vacuum, Walk-In Closet(s), Walk-in Shower |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
