
Online auction ending November 18th. Discover the possibilities at this unique riverfront property located along Sheboygan River in the Rockville area of Kiel! Situated on approximately 2 acres, this property offers a peaceful setting with the opportunity to enjoy nature, outdoor recreation, and the relaxing atmosphere of riverfront living. 186+/-‘ of river frontage. The approximately 1208 square-foot trailer home features 2 bedrooms, 1.5 bathrooms, and a comfortable recreation room. Additional features include a full basement beneath the main portion of the home and an impressive attached 3-car garage, providing plenty of room for vehicles, hobbies, storage, or recreational equipment and a 8×6 garden shed. Whether you’re looking for a property with room to roam, a place to enjoy the outdoors, or an opportunity to make a home your own, this property offers plenty of potential. Enjoy the combination of acreage, riverfront surroundings, and convenient garage space in this unique Manitowoc County offering. Updated steel roof. Close by December 21, 2026. Sold As-Is.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, November 21st, 2026 at 09:42:53 PM.
Data services provided by IDX Broker
| Price: | $294,900 |
| Address: | 21812 Main Street |
| City: | KIEL |
| County: | Manitowoc |
| State: | Wisconsin |
| Zip Code: | 53042 |
| MLS: | 50335462 |
| Year Built: | 1974 |
| Square Feet: | 1,208 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Conventional Septic |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| mlsStatus: | Active-Offer No Bump |
| waterType: | River |
| areaSource: | Broker/Agent |
| directions: | Rockville Road East to Main Street, North to property. |
| floodPlain: | Unknown |
| inclusions: | Items which remain on the property as of the day of closing. Stove and Refrigerator |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 3 |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of Schleswig |
| pricePerSqFt: | 244.12 |
| waterfrontYN: | yes |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| waterBodyName: | Sheboygan River |
| waterFrontage: | 186 |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 1277.59 |
| taxMunicipality: | Schleswig, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1Dimensions: | 36x24 |
| garage1NumberCars: | 3 or 3.5 Cars |
| newConstructionYN: | no |
| highSchoolDistrict: | Kiel Area |
| mainLevelFullBaths: | 1 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Assessor/Public Record |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 1208 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
