
Online Auction ending November 25th. INVESTOR SPECIAL: Rural one story home with a 2 acre wooded lot. This fixer upper home at N6399 Esterbrook Road, Fond Du Lac, has a one car attached garage and small shed on the back of the property. 3 bedrooms, 1 bathroom, living room, kitchen and enclosed front porch area that does have a leaking roof. Full block foundation basement with dampness in the basement. Bring your tools and ideas to refresh this house into a masterpiece. Very Nice Wooded Lot! Closing must be by December 22, 2026 or before. Well and septic have not been checked and are being sold in AS-IS condition only. Parcel #s: T09-15-17-17-07-001-00 and T09-15-17-17-07-002-00
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, November 21st, 2026 at 09:42:53 PM.
Data services provided by IDX Broker
| Price: | $244,900 |
| Address: | N6399 Esterbrook Road |
| City: | FOND DU LAC |
| County: | Fond du Lac |
| State: | Wisconsin |
| Zip Code: | 54937 |
| MLS: | 50335482 |
| Year Built: | 1950 |
| Square Feet: | 1,380 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Conventional Septic |
| heating: | Forced Air, None |
| basement: | Full |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| areaSource: | Broker/Agent |
| directions: | Hwy 23 West to Esterbrook Road, South to property. |
| floodPlain: | Unknown |
| inclusions: | All items which remain in the home as of the day of closing. No seller clean-out will take place. |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 1 |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of Fond du Lac |
| pricePerSqFt: | 177.46 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2312.86 |
| taxMunicipality: | Fond du Lac, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| garage1Dimensions: | 14x20 |
| garage1NumberCars: | 1 Car |
| newConstructionYN: | no |
| highSchoolDistrict: | Fond du Lac |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1380 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
