
Well maintained 3-bedroom, 2.5-bath ranch offers 1,600+ sq. ft. of comfortable living space in the desirable Sterling Oaks subdivision. The home combines an inviting open-concept layout with excellent finished living space in the lower level. The main level provides an easy flow between the living, dining, and kitchen areas – great for everyday living and entertaining. The lower level expands the home’s versatility with additional recreation and entertainment space, including a custom built-in bar and pool table. Outdoor living is equally appealing, with a spacious patio, gazebo, and storage shed, creating a comfortable setting for relaxing or entertaining. .31 acre lot. CG Addendum required with all offers. Offers reviewed at 8am on 10/8. Sold As-Is. Closing after p/p auction complete.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, October 8th, 2026 at 10:41:51 AM.
Data services provided by IDX Broker
| Price: | $454,900 |
| Address: | 1701 Steeple Drive |
| City: | EAST TROY |
| County: | Walworth |
| State: | Wisconsin |
| Zip Code: | 53120 |
| MLS: | 50333686 |
| Year Built: | 2002 |
| Square Feet: | 1,634 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full, Partial Fin. Contiguous |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| areaSource: | Broker/Agent |
| directions: | North on Main Street to St. Peters Road, West to Steeple Drive, South to property. |
| floodPlain: | Unknown |
| inclusions: | Washer, dryer, microwave, stove, ref, garden shed, patio cover, 2 workbenches which are built-in and any items which remain as of the day of closing. |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | Village of East Troy |
| pricePerSqFt: | 278.4 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 4808 |
| taxMunicipality: | East Troy, Village of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1Dimensions: | 22x25 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | East Troy Community |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1410 |
| belowGradeFinishedArea: | 224 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
