
Online auction ending October 28th. Sold as-is. Home needs some TLC! Spacious 4-bedroom, 1-bath home situated on over 2 acres near New Holstein. With approximately 1,700 square feet of living space, this property offers room for a growing household, hobbies, and outdoor enjoyment. The acreage provides plenty of opportunity for gardens, recreation, pets, or future improvements. Numerous outbuildings. A great opportunity for buyers looking for space, privacy, and country living. Easement attached as a document. Close on or before 11/30/2026. Well has been checked and updated. The well is good but there is a leak in the pipe connecting the well to the home currently. Septic was last checked and passed in 2017.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, October 22nd, 2026 at 10:11:06 AM.
Data services provided by IDX Broker
| Price: | $89,900 |
| Address: | W452 County Road X |
| City: | NEW HOLSTEIN |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53061 |
| MLS: | 50333835 |
| Year Built: | 1895 |
| Square Feet: | 1,702 |
| Acres: | 2.16 |
| Lot Square Feet: | 2.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Conventional Septic |
| heating: | Wall Furnace |
| basement: | Full |
| driveway: | Garage # 1-Unpaved,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| areaSource: | Assessor |
| directions: | Hwy 32/57 to New Holstein to County X to property. |
| floodPlain: | Unknown |
| inclusions: | All items on property as of the day of closing will remain with the property. |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of New Holstein |
| pricePerSqFt: | 52.82 |
| waterfrontYN: | no |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Lp Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 1367.8 |
| taxMunicipality: | New Holstein, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | Stone |
| garage1Dimensions: | 20x26 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| architecturalStyle: | Farmhouse |
| highSchoolDistrict: | New Holstein |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Shake Siding |
| aboveGradeFinishedArea: | 1702 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
