
Experience the best of Northwoods waterfront living at Wild Eagle Lodge in this beautifully maintained 2-bedroom, 2-bath corner condo overlooking scenic Lynx Lake. This inviting unit stands out with its vaulted ceilings and additional windows that fill the living space with natural light, creating an open and airy feel throughout. Recent updates include a new water heater and new carpet, providing added comfort and peace of mind for the next owner. The open-concept floor plan features a cozy gas fireplace, full kitchen, and deck—great for relaxing while taking in the peaceful lake views. Located on the Eagle River Chain of Lakes, Wild Eagle Lodge offers access to endless year-round recreation, including boating, fishing, snowmobiling, hiking, and more. Shared septic.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, June 26th, 2026 at 10:02:51 AM.
Data services provided by IDX Broker
| Price: | $235,000 |
| Address: | 2022 Wild Eagle Lane 234 |
| City: | EAGLE RIVER |
| County: | Vilas |
| State: | Wisconsin |
| MLS: | 50326598 |
| Square Feet: | 1,120 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cooling: | Central Air |
| waterType: | Lake |
| areaSource: | Seller |
| directions: | Hwy 45 to Eagle River to Chain O Lakes Road, East to Wild Eagle Lane, South to property. |
| brokerOwned: | 1 |
| forSaleRent: | For Sale |
| garage1Type: | None |
| municipality: | Town of Washington |
| pricePerSqFt: | 209.82 |
| lotSizeSource: | Listing Agent |
| waterFrontage: | 1800 |
| condoUnitLevel: | 2 |
| associationName: | Wild Eagle Lodge Condominiums |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 1924.85 |
| taxMunicipality: | Washington, Town of |
| waterFeaturesYN: | yes |
| yearBuiltSource: | Seller |
| waterfrontCommon: | yes |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bath Full,Primary Bed 1st Floor |
| waterFeaturesOther: | Dock/Pier |
| condoUnitLowerLevel: | None,Slab |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Seller |
| waterfrontLtdCommon: | no |
| condoUnitLivingSpace: | 1 Level Flat |
| aboveGradeFinishedArea: | 1120 |
| taxMunicipalitySubArea: | None |
| condoUnitsInAssociation: | 76 |
| condoBuildingDescription: | 2 Story,Side/Side |
| numberOfUnitsInCommunity: | 12 |
| proposedUnitsInAssociation: | 76 |
| aboveGradeFinishedAreaSource: | Seller |
| belowGradeFinishedAreaSource: | Seller |
