
Looking for a home with space, potential, and plenty of possibilities? This property may need a little TLC, but it has so much to work with! Featuring 3 bedrooms, 2 full bathrooms, upper and lower kitchens, a fenced-in backyard, and a 2-car detached garage, there’s plenty of room to make it your own! Sold As-Is. All offers to include Corporate Guardians Inc. Addendum. Offers may be subject to court approval. Book your showings today! Unfinished flooring in bedroom.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, September 19th, 2026 at 09:51:51 PM.
Data services provided by IDX Broker
| Price: | $205,900 |
| Address: | 5722 69th Street |
| City: | KENOSHA |
| County: | Kenosha |
| State: | Wisconsin |
| Zip Code: | 53142 |
| MLS: | 50331942 |
| Year Built: | 1983 |
| Square Feet: | 2,058 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air |
| basement: | Full, Finished |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Active-Offer No Bump |
| areaSource: | Assessor |
| directions: | East on 67th Street to 60th Avenue, South to 69th Street, East to property. |
| floodPlain: | Unknown |
| inclusions: | All items which may be on the property as of the day of closing. |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Kenosha |
| pricePerSqFt: | 100.05 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3732.78 |
| taxMunicipality: | Kenosha, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1Dimensions: | 24x24 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Kenosha |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| lowerLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1058 |
| belowGradeFinishedArea: | 1000 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
