
Discover the appeal of peaceful Northwoods living. Set on approximately 1.44 acres, this 3 bedroom, 2 bath ranch offers the space, privacy, and natural setting buyers seek in the Shawano area. 10×14 patio, massive garage and 14×8 shed. Located in the scenic Lake Drive area, the property provides an excellent opportunity to enjoy the relaxed Wisconsin lifestyle while remaining within convenient reach of Shawano-area amenities, recreation, boating, fishing, and year-round outdoor activities. Room to enjoy the outdoors, entertain, garden, or simply unwind in a peaceful setting. Whether you’re looking for a full-time residence, weekend getaway, or investment opportunity, this property offers a strong foundation. Turn-key…ready to move in!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Sunday, September 13th, 2026 at 10:09:43 PM.
Data services provided by IDX Broker
| Price: | $289,900 |
| Address: | W5476 Lake Drive |
| City: | SHAWANO |
| County: | Shawano |
| State: | Wisconsin |
| MLS: | 50331932 |
| Square Feet: | 1,188 |
| Acres: | 1.44 |
| Lot Square Feet: | 1.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Unpaved,Garage # 2-None |
| areaSource: | Broker/Agent |
| directions: | County H/Lake Drive to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Wescott |
| pricePerSqFt: | 244.02 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 2325 |
| taxMunicipality: | Wescott, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Seller |
| garage1Dimensions: | 44x30 |
| garage1NumberCars: | 3 or 3.5 Cars |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1188 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
